
| Lake Michigan Singlehanded Society | ||||||||
| 2001 Double East Race Results | ||||||||
| Yacht Name | Sail | Rating | Skipper / Crew | Finish | Elapsed | Corrected | ||
| Number | Time | Time | Time | |||||
| 1 | Geronimo | 50326 | 75 | Cuddeback/Gosner | 18:51:12 | 11:11:12 | 9:48:05 | |
| 2 | Seaquel | 33599 | 69 | Rogers/Gastieau | 19:21:38 | 11:41:38 | 10:25:10 | |
| 3 | Five & Dime | K7771 | 93 | Barth/Barth | 20:26:41 | 12:46:41 | 11:03:37 | |
| 4 | Hydrogyrum | 822 | 168 | Miltgen/Swartz | 21:51:11 | 14:21:11 | 11:14:59 | |
| 5 | Tilt | 120 | VanVolkenburg/VanVolke | 21:30:25 | 13:50:25 | 11:37:25 | ||
| 6 | Windborne | 205 | 159 | Brown/Huber | 21:50:15 | 14:40:15 | 11:44:02 | |
| 7 | Swiftsure | 42079 | 186 | Ehlert/Williams | 23:09:20 | 15:39:20 | 12:13:11 | |
| 8 | De Zwaan | 6711 | 159 | Kerkstra/Callahan | 22:25:26 | 15:15:26 | 12:19:13 | |
| 9 | Rag Hanger | 1099 | 135 | Mull/Mankel | 22:17:59 | 14:57:59 | 12:28:22 | |
| 10 | Celia Sue | 8324 | 138 | Budnick/Helsel | 22:28:53 | 15:08:53 | 12:35:56 | |
| 11 | Duex-Amis | 41832 | 162 | Morin/Smith | 23:06:30 | 15:56:30 | 12:56:57 | |
| 12 | Cosmic Debris | 558 | 135 | Kerkstra/Trumpie | 22:52:58 | 15:32:58 | 13:03:21 | |
| 13 | Second Wind | 30H | 180 | Garlough/Metsker | 23:58:10 | 16:48:10 | 13:28:40 | |
| 14 | Wiffet | 30 | 180 | Boogaard/Burns | 0:00:17 | 16:50:16 | 13:30:46 | |
| 15 | Le Trou | 147 | Spencer/Spencer | 23:53:43 | 16:33:43 | 13:50:48 | ||
| 16 | Dream Sea-Ken | 129 | Meade/Webster | DNF | DNF | DNF | ||
| 17 | Jambalaya | 122 | 96 | Stewart/Roth | DNF | DNF | DNF | |
| 18 | Impulse | 50829 | 138 | Lembke/Peters | DNF | DNF | DNF | |
| 19 | Manana | 150 | 150 | Broughton/Broughton | DNS | DNS | DNS | |
| 20 | Nighthawk3 | 16580 | 126 | Reichling/Pickel | DNS | DNS | DNS | |
To get back to historical results page
