
| 2002 Q-Race Solo fleet | ||||||||||
| Finish | Elapsed | Corrected | ||||||||
| Name | Sail # | Rate | Boat | Skipper | Time | Time | Time | |||
| 1 | Cat Nap | 20 | 99 | Catalina 470 | Joe Turns | 23:54:00 | 14:44:00 | 12:28:42 | ||
| 2 | Strider | 51542 | 69 | J-42 | Mark Mahowald | 23:57:40 | 14:47:40 | 13:13:22 | ||
| 3 | Seaquel | 33599 | 69 | C & C 41 | Mike Rogers | 0:00:16 | 14:50:15 | 13:15:57 | ||
| 4 | Manana | 4 | 150 | Freedom 36 | Ben Broughton | 1:52:20 | 16:42:19 | 13:17:19 | ||
| 5 | Night Hawk 3 | 16580 | 126 | C & C 35 MK II | Elisabeth Reichling | 1:34:00 | 16:23:59 | 13:31:47 | ||
| 6 | Rip Tide | 51340 | 132 | Cal 33 MK II | John Ayres | 1:47:04 | 16:37:03 | 13:36:39 | ||
| 7 | Finnegan's Wake | 41 | 84 | Dehler DS | Bob Manning | 2:12:00 | 17:01:59 | 15:07:11 | ||
| 8 | Inflexible | 32140 | 135 | Pretorien 35 | Mark Richardson | DNS | DNS | DNS | ||
| 2 X 2 - Doublehanded | ||||||||||
| Finish | Elapsed | Corrected | ||||||||
| Name | Sail # | Rate | Boat | Skipper/Crew | Time | Time | Time | |||
| 1 | Pegasus | 1770 | 198 | Catalina 27 TM | Novak/Hille | 1:31:36 | 16:11:35 | 11:40:59 | ||
| 2 | Mojo | 26236 | 144 | J-30 | Meehan/Stein | 0:46:49 | 15:26:48 | 12:10:00 | ||
| 3 | Blue Chip | 50839 | 165 | Mariner 36 | Norrman/Geerling | 1:37:20 | 16:17:19 | 12:31:49 | ||
| 4 | Toucan | 51294 | 120 | Catalina 380 | Olney/Olney | 0:49:10 | 15:29:09 | 12:45:09 | ||
| 5 | Vinegar Joe | 154 | 225 | Alberg 29 | Bill Zellman | 3:41:06 | 18:21:05 | 13:13:35 | ||
| 6 | Assuager | 73327 | 141 | Sabre 34 MK II | Beilfuss/Levine | 2:10:38 | 16:50:37 | 13:37:55 | ||
| 7 | Dream Sea-Ken | 129 | Catalina 36 | Meade | 2:47:55 | 17:27:54 | 14:31:36 | |||
| 8 | Loose Shoes | 41715 | 117 | C & C 35 MK III | Jacobs/Jacobs | DNS | DNS | DNS | ||
| Multihull - Solo | ||||||||||
| Finish | Elapsed | Corrected | ||||||||
| Name | Sail # | Rate | Boat | Skipper | Time | Time | Time | |||
| 1 | Solar Express | 34035 | 12 | Contour 34 | Mike Hanson | 23:39:59 | 14:19:59 | 14:03:35 | ||
To get back to historical results page
