
| Lake Michigan Singlehanded Society | |||||||||||||
| 2002 Doublehanded East Race Results | |||||||||||||
| Boat Name | Sail # | Rate | Boat | Skipper / Crew | Finish | Elapsed | Corrected | ||||||
| Time | Time | Time | |||||||||||
| Division I - Spinnaker | |||||||||||||
| 1 | Jambalaya | 42073 | 96 | Sabre 42 | Stewart/Roth | 18:21:35 | 10:51:35 | 9:05:11 | |||||
| 2 | Seaquel | 33599 | 69 | C&C 41 | Rogers/Swartzle | 18:21:41 | 10:51:41 | 9:35:13 | |||||
| 3 | Hydrogyrum | 822 | 168 | Catalina 30 | Miltgen/Swartz | 20:51:18 | 13:21:18 | 10:15:06 | |||||
| 4 | Quiet Flight | 31863 | 120 | T10 | Turuta/Arnson | 20:53:39 | 13:23:39 | 11:10:39 | |||||
| 5 | Swiftsure | 42079 | 186 | Hunter 26.5 | Ehlert/Williams | 22:45:49 | 15:15:49 | 11:49:40 | |||||
| 6 | Susie Too! | 14501 | 132 | Ericson 37 | Rollins/Bogner | 22:17:02 | 14:47:02 | 12:20:44 | |||||
| 7 | Tilt | 120 | Passport | VanVolkinburg/VanVolki | DNF | DNF | DNF | ||||||
| 8 | Elusive | 16805 | 114 | Ericson 39 | Wilder/Drake | DNF | DNF | DNF | |||||
| 9 | Breakaway | 26159 | 87 | NA 40 | Peterson/Van Slooten | DNF | DNF | DNF | |||||
| 10 | Impulse | 50829 | 135 | Hunter 336 | Lemke/Vivoda | DNF | DNF | DNF | |||||
| Division II - Jib and Main #1 | |||||||||||||
| 1 | Cosmic Debris | 558 | 135 | Catalina 34 | Kerkstra/Trumpic | 21:16:13 | 13:56:13 | 11:26:36 | |||||
| 2 | Rag Hanger | 1099 | 135 | Catalina 34 | Mull/Mankel | 21:57:51 | 14:37:51 | 12:08:14 | |||||
| 3 | DeZwaan | 6711 | 159 | Alberg 37 | Kerkstra | 22:58:04 | 15:38:04 | 12:41:51 | |||||
| 4 | Gibbsy Moth | 35028 | 120 | C&C 35 | Gibbs | DNF | DNF | DNF | |||||
| 5 | On Business | 41832 | 162 | Hunter 31 | Morin/Smith | DNF | DNF | DNF | |||||
| Division III - Jib and Main #2 | |||||||||||||
| 1 | Wiffet | 30 | 180 | Hunter 30 | Boogaard/Burns | 22:01:22 | 14:51:22 | 11:31:52 | |||||
| 2 | Impossible Dream | 168 | Hunter 28.5 | Webster/Webster | DNF | DNF | DNF | ||||||
| 3 | Sails Call | 3144 | 171 | Catalina 30 | Kerr/Boone | DNF | DNF | DNF | |||||
| 4 | Felicity | 51781 | 177 | Pearson 32 | Shearer/Haick | DNF | DNF | DNF | |||||
| 5 | Shark Bait | h280 | 174 | Hunter 280 | Hamstra/Hamstra | DNF | DNF | DNF | |||||
| 6 | Second Wind | h30 | 180 | Hunter 30 | Garlough/Metsker | DNF | DNF | DNF | |||||
| Division IV - Multihull | |||||||||||||
| 1 | Panacea | 316 | 48 | Corsair-27 | Lyden/Lyden | 17:59:52 | 10:19:52 | 9:26:40 | |||||
To get back to historical results page
