
| 2003 LMSS Solo Challenge overall results | |||||||||
| Place | Yacht Name | Type | Sail # | Rate | Skipper | Finish | Elapsed | Corrected | |
| 1 | Pegasus | Catalina 27 TM | 1770 | 198 | Kevin Novak | 15:35:25 | 31:25:24 | 24:09:48 | |
| 2 | Strider | J-42 | 51542 | 69 | Mark Mahowald | 12:07:09 | 27:57:08 | 25:25:20 | |
| 3 | Seaquel | C & C 41 | 33599 | 69 | Mike Rogers | 13:10:25 | 29:00:24 | 26:28:36 | |
| 4 | Eleuthera | Swan 371 | 371 | 117 | Bob Graves | 16:04:25 | 31:54:24 | 27:37:00 | |
| 5 | Night Hawk 3 | C & C 35 MK II | 16580 | 126 | Elisabeth Reichling | 16:27:40 | 32:17:39 | 27:40:27 | |
| 6 | Manana | Freedom 36 | 4 | 150 | Ben Broughton | 17:26:34 | 33:16:33 | 27:46:33 | |
| 7 | Journey | Gulfstar 44 | 27 | 150 | Mark Perkins | 21:16:20 | 37:06:19 | 31:36:19 | |
| 8 | Aftica | Hunter 28.5 | 29365 | 174 | Michael Osborn | 10:30:00 | 50:19:59 | 43:57:11 | |
| 9 | Sky High | Catalina 38 | 287 | 120 | William Smith | DNF | DNF | DNF | |
| 10 | On Buisness | Hunter 31 | 41832 | 162 | Dana Smith | DNF | DNF | DNF | |
| 11 | Inflexible | Pretorien 35 | 32140 | 135 | Mark Richardson | DNS | DNS | DNS | |
To get back to historical results page
