
| 2003 LMSS Solo and 2X2 Challenge Race Results | ||||||||||
| Section 1 Multihull | ||||||||||
| Yacht Name | Type | Sail # | Rate | Skipper | Finish | Elapsed | Corrected | |||
| 1 | Solar Express | Contour 34 | 34035 | 12 | Mike Hanson | 14:13:05 | 29:53:04 | 29:26:40 | ||
| 2 | Lucretia | Newick 49-11 | 82946 | -69 | Fred Ball | DNF | DNF | DNF | ||
| Section 2 Solo Division I | ||||||||||
| Yacht Name | Type | Sail # | Rate | Skipper | Finish | Elapsed | Corrected | |||
| 1 | Strider | J-42 | 51542 | 69 | Mark Mahowald | 12:07:09 | 27:57:08 | 25:25:20 | ||
| 2 | Seaquel | C & C 41 | 33599 | 69 | Mike Rogers | 13:10:25 | 29:00:24 | 26:28:36 | ||
| 3 | Eleuthera | Swan 371 | 371 | 117 | Bob Graves | 16:04:25 | 31:54:24 | 27:37:00 | ||
| 4 | Night Hawk 3 | C & C 35 MK II | 16580 | 126 | Elisabeth Reichling | 16:27:40 | 32:17:39 | 27:40:27 | ||
| 5 | Sky High | Catalina 38 | 287 | 120 | William Smith | DNF | DNF | DNF | ||
| 6 | Inflexible | Pretorien 35 | 32140 | 135 | Mark Richardson | DNS | DNS | DNS | ||
| Section 3 Solo Division II | ||||||||||
| Yacht Name | Type | Sail # | Rate | Skipper | Finish | Elapsed | Corrected | |||
| 1 | Pegasus | Catalina 27 TM | 1770 | 198 | Kevin Novak | 15:35:25 | 31:25:24 | 24:09:48 | ||
| 2 | Manana | Freedom 36 | 4 | 150 | Ben Broughton | 17:26:34 | 33:16:33 | 27:46:33 | ||
| 3 | Journey | Gulfstar 44 | 27 | 150 | Mark Perkins | 21:16:20 | 37:06:19 | 31:36:19 | ||
| 4 | Aftica | Hunter 28.5 | 29365 | 174 | Michael Osborn | 10:30:00 | 50:19:59 | 43:57:11 | ||
| 5 | On Buisness | Hunter 31 | 41832 | 162 | Dana Smith | DNF | DNF | DNF | ||
| Section 4 2 X 2 Division | ||||||||||
| Yacht Name | Type | Sail # | Rate | Skipper | Crew | Finish | Elapsed | Corrected | ||
| 1 | His Wings | Benteau 36.7 | 75 | 75 | Ron Sloan | E. Hoogcarspel | 11:17:20 | 26:57:19 | 24:12:19 | |
| 2 | Zapada | Islander 40 | 50504 | 87 | Brian VanWieren | Michael Stormzand | 12:22:40 | 28:02:39 | 24:51:15 | |
| 3 | Rip Tide | Cal 33 MK II | 51340 | 132 | John Ayres | Rick Zawacki | 15:26:05 | 31:06:04 | 26:15:40 | |
| 4 | Blue Chip | Mariner 36 | 50839 | 165 | Rick Noorman | Ric Geerling | 17:35:28 | 33:15:27 | 27:12:27 | |
| 5 | Whoa Nelly | Island Pckt 40 | 60 | 156 | Tony Driza | Melissa Driza | 17:49:15 | 33:29:14 | 27:46:02 | |
To get back to historical results page
