
| 2004 Solo "Q" race, overall results | |||||||||
| Yacht Name | Sail # |
Boat | Rate | Skipper | Finish Time | Elapsed Time | Corrected Time | ||
| 1 | Pegasus | 1770 |
Catalina 27 TM | 198 | Kevin Novak | 1:56:11 | 17:46:10 | 14:14:58 | |
| 2 | Saturday | 32039 |
Pearson Flyer | 135 | John Burhani | 1:13:27 | 17:03:26 | 14:39:26 | |
| 3 | Relentless | 43729 | J 29 | 117 | George Petriz | 1:09:10 | 16:49:09 | 14:44:21 | |
| 4 | Good Grief | 15520 | Santana 30 | 171 | Bob Kearns | 2:17:50 | 18:07:49 | 15:05:25 | |
| 5 | Hasten | 25103 | C & C 41 | 69 | Fred Stritt | 0:49:00 | 16:28:59 | 15:15:23 | |
| 6 | Celerity | 50254 | C & C 40 | 93 | Shel Dummer | 1:40:40 | 17:20:39 | 15:41:27 | |
| 7 | Rip Tide | 51340 | Cal 33 MK II | 132 | John Ayres | 2:39:00 | 18:18:59 | 15:58:11 | |
| 8 | Strider | 51542 | J-42 | 69 | Mark Mahowald | 1:40:00 | 17:19:59 | 16:06:23 | |
| 9 | Seaquel | 33599 | C & C 41 | 69 | Mike Rogers | 1:57:31 | 17:37:30 | 16:23:54 | |
| 10 | Surprise | 31852 | C & C 34 | 144 | Neil Donovan | 3:14:00 | 19:03:59 | 16:30:23 | |
| 11 | Eleuthera | 371 | Swan 371 | 117 | Bob Graves | 2:56:24 | 18:36:23 | 16:31:35 | |
| 12 | O L Amusemen | 744 | Catalina C320 | 156 | Stanley Folz | 4:37:00 | 20:26:59 | 17:40:35 | |
| 13 | Traveler | 1 | Irwin 32 | 174 | Joe Higgins | 5:37:00 | 21:26:59 | 18:21:23 | |
| 14 | Logical Order III | 356 | Hunter 356 | 138 | Rich Cain | 5:16:00 | 21:05:59 | 18:38:47 | |
| 18 | Vinegar Joe | 154 | Alberg 29 | 154 | Bill Zellman | DNF | DNF | DNF | |
| 18 | Inflexible | 32140 | Pretorien 35 | 135 | Mark Richardson | DNF | DNF | DNF | |
| 18 | Hot Sauce | 40544 | Creekmore 34 | 165 | Sid Millman | DNF | DNF | DNF | |
| 19 | Night Hawk 3 | 16580 | C & C 35 MK II | 126 | Elisabeth Reichling | DNS | DNS | DNS | |
To get back to historical results page
